Ascent at Warner Center-KB Home![]() |
|||||
|
|
||||
Additional InformationCOMMUNITY DESCRIPTION: Tastefully appointed lobby * Outdoor pool and spa * Poolside cabanas * Fitness studio with cardio machines and free-weights * Private lounge with gourmet kitchen * Game room * Intimate courtyards with lush landscaping * Outdoor fireplaces and gathering areas * Controlled access entry*gate controlled parking with 2 spaces per unit DRIVING DIRECTIONS: From Hwy. 101, exit Canoga Ave. heading north. Turn right on Erwin St. to sales gallery and models. |
|||||
Models / Floorplans |
|||||
| MODEL | BD/BA | SQ.FT. | PRICE | ||
|
Unit D | 3 / 2/0 | 1,293 | $475,000 | DETAILS ›› |
|
Unit E | 2 / 2/1 | 1,231 | $455,000 | DETAILS ›› |
|
Unit G | 2 / 2/0 | 1,098 | $380,000 | DETAILS ›› |
|
Unit B6 | 2 / 2/1 | 1,199 | $375,000 | DETAILS ›› |
|
Unit A M | 1 / 1/0 | 626 | $228,000 | DETAILS ›› |
|
Unit B M | 2 / 2/0 | 1,045 | $335,000 | DETAILS ›› |
|
Unit C M | 2 / 2/0 | 1,053 | $340,000 | DETAILS ›› |
|
Unit F M | 2 / 2/1 | 1,398 | $490,000 | DETAILS ›› |
|
Unit H M | 3 / 2/0 | 1,249 | $460,000 | DETAILS ›› |







